TTC/ Acterna 30524 CCITT G.703 8448 kb/s Interface | Request a Quote | |
TTC/ Acterna 30608 CCITT G.703 64 kb/s Interface | Request a Quote | |
TTC/ Acterna 30678 DDS DSOA/B Interface | Request a Quote | |
TTC/ Acterna 31650 2M/34M ATM Interface | Request a Quote | |
TTC/ Acterna 31812 34 Mb/s Interface Adapter | Request a Quote | |
TTC/ Acterna 31910 High Speed TTL Interface Adapter | Request a Quote | |
TTC/ Acterna 40200 RS-449 (422/423) DTE/DCE Interface | $350.00 | Add to Cart |
TTC/ Acterna 40202 V.35/306 DTE/DCE Interface | $250.00 | Add to Cart |
TTC/ Acterna 40204 Lab (TTL, up to 10 Meg) Interface | $450.00 | Add to Cart |
TTC/ Acterna 41075 ISDN S/T TE (Euro/NI-1) Interface | $750.00 | Add to Cart |
TTC/ Acterna 41131B DDS Local Loop Interface | $425.00 | Add to Cart |
TTC/ Acterna 41400 RS-449/530/MIL DTE/DCE Interface | $1,950.00 | Add to Cart |
TTC/ Acterna 41440A T1/FT1 Drop and Insert | $425.00 | Add to Cart |
TTC/ Acterna 41800 CCITT 2.048M/Nx64 kb/s Drop and Insert Interface | $495.00 | Add to Cart |
TTC/ Acterna 41945 T3 Transmission Test | $750.00 | Add to Cart |
TTC/ Acterna 42219A HSSI Inteface | $2,150.00 | Add to Cart |
TTC/ Acterna 42242 Diphase | Request a Quote | |
TTC/ Acterna 42522 V.35/306/RS-449/X.21 DTE/DCE | $295.00 | Add to Cart |
TTC/ Acterna 43440 DS1/DS3 ATM | Request a Quote | |
TTC/ Acterna 6001 DS1 Wideband Jitter Measurement | Request a Quote | |
TTC/ Acterna 6002 DS1 Jitter Spectral Analysis | Request a Quote | |
TTC/ Acterna 6003 DS1 Jitter Generation | Request a Quote | |
TTC/ Acterna 6004 Clock Recovery | Request a Quote | |
TTC/ Acterna 6005 IEEE-488 Remote Control | $595.00 | Add to Cart |
TTC/ Acterna 6006 Precision Time Base | Request a Quote | |
TTC/ Acterna PR-45 Integrated Thermal Printer | $495.00 | Add to Cart |
The TTC Acterna FIREBERD 6000A Communications Analyzer brings advanced testing capabilities to today’s data networks, enabling you to maximize your testing capabilities and minimize your training costs. Whether your test requirements include Async or ATM testing, physical layer and data link layer analysis, or generation and measurement of the jitter tolerance of your T1 or 2M circuits, the TTC Acterna FIREBERD 6000A gives you the power to analyze most network interfaces found within your network.
With an intuitive, menu-driven test methodology, the FIREBERD 6000A performs traditional bit error analysis, frame and cell generation, along with signal, performance and timing measurements. The FIREBERD 6000 is fully programmable, with customized printouts, programmable user patterns, frequency synthesizer, and user-defined flow control. It’s a great way to protect your network.
The TTC Acterna FIREBERD 6000 performs in-service monitoring and loopback, end-to-end, and out-of-service testing. Convenient and powerful, the FIREBERD 6000 sets the standard for physical and service layer analysis.
A single field service package meets a wide array of test requirements. Whether troubleshooting, benchmarking, or installing circuits, the FIREBERD 6000 is an indispensable tool for getting the job done quickly. The FIREBERD 6000’s menu driven design keeps setup time to a minimum—you can even store and recall your most frequently used configurations with the push of a button. The front-panel display lets you monitor key test results at a glance, and the optional integrated lid printer gives you hard copy documentation of all your findings. And because the FIREBERD 6000 offers such an extensive array of measurements and alarm reports, you can accurately find problems the first time and eliminate the need for a second trip.