Rigol ATTENUATOR-40, 40 dB Attenuator | Request a Quote | |
Rigol BNC Cable (length 1 meter) | Request a Quote | |
Rigol PA1011 Power Amplifier, 10W | Request a Quote | |
Rigol RS-232 Serial Data Cable 1.5 M | Request a Quote |
Rigol DG2000 series function/arbitrary waveform generators use Direct Digital Synthesis (DDS) technology. They could generate accurate, stable, clean, low distortion signals.
Frequency Characteristic | |
Waveforms | Sine, Square, Ramp, Triangle, Pulse, Noise, DC, Arb |
Sine | 1 µHz to 40 MHz |
Square | 1µ Hz to 40 MHz |
Pulse | 500 µHz to 16 MHz |
Ramp | 1 µHz to 500 kHz |
White Noise | 10 MHz bandwidth (-3 dB) |
Square Wave Characteristic | |
Rise/Fall Time | < 8 ns (10% to 90%) |
Overshoot | < 2% |
Duty Cycle | 20% to 80% (to 10 MHz) |
Asymmetry | 1% of period+ 5 ns |
(below 50% Duty Cycle) | |
Ramp | 1 µHz to 1 MHz |
Jitter | 300 ps + 100 ppm of period |
Pulse Wave Characteristics | |
Pulse Width | 2000 s max period; 8ns min period; 1ns resolution |
Variable Edge Time | 5 ns to 1 ms |
Overshoot | < 2% |
Jitter | 300 ps + 0.1 ppm of the period |
Arb Wave Characteristics | |
Frequency Range | 1 µHz to 12 MHz |
Waveform Length | 2 to 512 K points |
Amplitude Accuracy | 14 bits (including sign) |
Sample Rate | 100 MSa/s |
Minimum Edge Time | 10 ns |
Jitter (RMS) | 2.5 ns + 30 ppm |
Non-Volatile Storage | 4 waveforms |
Output Characteristics | |
Amplitude | 10 mVpp – 10 Vpp (50 ) |
20 mVpp – 20 Vpp (High Z) | |
Amplitude Accuracy (100 kHz) | ± 1% of setting ± 1 mVpp |
Amplitude Flatness (sinewave relative to 100 kHz) | < 10 MHz 0.1 dB (± 1%) |
10 MHz to 25 MHz 0.15 dB (± 1.5%) | |
25 MHz to 40 MHz 0.4 dB (± 4.0%) | |
Other Parameters | |
Clock Reference | 10 MHz |
I/O | USB Host, USB Device, RS-232, LAN/GPIB |
Optional Configuration | Digital Logic Output Module |
AM Modulation | |
Carrier Waveforms | Sine, Square, Ramp, Arb |
Source | Internal/ External |
Modulating Waveforms | Sine, Square, Ramp, Noise, Arb (2 mHz to 20 kHz) |
Depth | 0% – 120% |
FM Modulation | |
Carrier Waveforms | Sine, Square, Ramp, Arb |
Source | Internal/ External |
Modulating Waveforms | Sine, Square, Ramp, Noise, Arb (2 mHz to 20 kHz) |
Frequency Deviation | DC to 5 MHz |
PM Modulation | |
Carrier Waveforms | Sine, Square, Ramp, Arb |
Source | Internal/ External |
Modulating Waveforms | Sine, Square, Ramp, Noise, Arb (2 mHz to 20 kHz) |
Phase Deviation | 0 to 360° |
FSK Modulation | |
Carrier Waveforms | Pulse |
Source | Internal/ External |
Modulating Waveforms | 50% duty cycle square (2 mHz to 100 kHz) |
PWM Modulation | |
Carrier Waveforms | Pulse |
Source | Internal/ External |
Modulating Waveforms | The pulse width 0% to 100% |
Sweep | |
Carrier Waveforms | Sine, Square, Ramp, Arb |
Type | Linear or Logarithmic |
Direction | Up or Down |
Sweep Time | 1 ms to 500 s ± 0.1% |
Source | Internal/External/Manual |
Marker | Falling edge of Sync signal (Programmable Frequency) |
Burst | |
Waveforms | Sine, Square, Ramp, Pulse, Noise, Arb |
Types | count (1 to 50,000 periods), infinite, gated |
Start Phase | -360° to +360° |
Internal Period | 1 ms – 500 s ± 1% |
Gate Source | External Trigger |
Trigger Source | Internal/External/Manual |
Other Parameters | |
Built-in Help | Multiple language |
Power | 100-240 VACRMS, 45-440 Hz, 50 W |
Weight | 2.7 kg |