Non-Destructive hand held portable hardness tester Combines UCI and Leeb portable hardness testing in one state of the art device Test steel with min thickness of .08” and unlimited max thickness (Other materials may have larger minimum thickness levels, depending on hardness)
MEASURING METHOD: UCI & Leeb Portable Hardness Testers
There are two basic methods of portable hardness testing that is accepted in the field today.
“Ultrasonic Contact Impedance” is based on a 136 degree diamond at the end of a vibrating rod being depressed into the test surface at a fixed load. The difference in Ultrasonic vibration frequency is then calculated into a hardness value. The UCI portable hardness tester procedure is slower than the Dynamic Impact style, however the “UCI” method of hardness testing is portable, easy and accurate. It also has its own advantages when utilized for certain testing applications. UCI portable hardness testers are not restricted to large mass items like dynamic type testers. These portable hardness testers can test metals as thin as 2mm and at a hardness value as low as 20HRC (75HB). They also excel at performing hardness tests on larger, harder metals as well. Another reason for the rise in popularity is due to the fact that the UCI method is categorized as “Non-Destructive”. That translates into less scrap parts/ lower mfg costs due to necessary inspections.
“Dynamic Impact” is based on the Leeb principle of portable hardness,developed by Dietmar Leeb in the 1970’s. A spring loaded impact body is thrust to the test surface, effecting rebound. The speed of both the initial thrust and the rebound is measured in a non-contact mode. This is calculated as a Leeb hardness value and then automatically converted to Rockwell C, B, Brinell, Vickers and Shore Values. It has effectually brought easy, fast and accurate results to portable hardness testing.
UCI Portable Hardness Tester w/ Manual Probe
Model | Description | Application Notes |
PHT-6001 | UCI Portable Hardness Tester w/1kgf Probe | For surfaces with Ra below 125μin |
PHT-6002 | UCI Portable Hardness Tester w/2kgf Probe | For surfaces with Ra below 200μin |
PHT-6005 | UCI Portable Hardness Tester w/5kgf Probe | For surfaces with Ra below 400μin |
PHT-6010 | UCI Portable Hardness Tester w/10kgf Probe | For surfaces with Ra below 600μin |
UCI Portable Hardness Tester w/ Motorized Probe
Model | Description | Application Notes |
PHT-6030 | UCI Portable Hardness Tester w/.30kgf Probe | Best for checking coating layer hardness; Finished thin parts |
PHT-6080 | UCI Portable Hardness Tester w/.80kgf Probe | Best for smooth bearing type surfaces |
PHT-6100 | UCI Portable Hardness Tester w/1kgf Probe | Best for machined surfaces |
Hardness Range | HRC: 20.3- 70; HRB: 61-85.6 ; HV: 80-1599; HB: 76-618 |
Scale Selection | Rockwell C (HRC); Rockwell B (HRB); Rockwell A (HRA); Brinell (HB); Vickers (HV); Leeb (HLD) and many more! |
Tolerance | +/- 3.0% deviation of average from the reference value of the hardness test block with a minimum of 5 tests |
Display Type | LCD Color Screen w/Backlight, adjustable brightness |
Language Selection | English, German, Chinese, Spanish, etc. |
Data Logger | Letters, Numerals |
Data Memory | 2000 groups of measured data ; 20 groups of calibration data |
Statistical Software | Supplied-can be saved in Word or Excel |
Data Output | USB – cable supplied |
Power Supply | Rechargeable Lithium Battery: Voltage-4.2V, 4800mAh |
Auto Power Off | 5 minutes |
Recharging Time | Approx. 8 hours |
Battery Usage | Approx. 6 hours (no backlight) |
Net Weight(base unit) | 2lbs (w/probe) |
Unit Dimensions | 7.0 x 3.1 x 1.1” (160x80x30mm) |
Gross Dimensions | 13.7 x 17.7 x 5.9” (350x450x150mm) |
Manual UCI Probe Specifications:
Probe Type/Model | PHT-6001 | PHT-6002 | PHT-6005 | PHT-6010 |
Loading Force | 1kgf (10N) | 2kg (20N) | 5kg (50N) | 10kg (98N) |
Probe Diameter | 22mm | 22mm | 22mm | 22mm |
Probe Length | 154mm | 154mm | 154mm | 154mm |
Oscillating Rod Diameter | 2.4mm | 2.4mm | 3mm | 3mm |
Surface Roughness Requirements
μm=Metric μin= Inch |
Ra<3.2μm
(Ra<125 μin) |
Ra<5μm
(Ra<197 μin) |
Ra<10 μm
(Ra<393 μin) |
Ra<15 μm
(Ra<590 μin) |
Min weight of test sample | 0.3kg (.66lbs) | 0.3kg (.66lbs) | 0.3kg (.66lbs) | 0.3kg (.66lbs) |
Minimum thickness of sample | 2mm (.08”) | 2mm (.08”) | 2mm (.08”) | 2mm (.08”) |
Motorized UCI Probe Specifications:
Probe Type/Model | PHT-6030 | PHT-6080 | PHT-6100 |
Loading Force | .30kg (3N) | .80kg (8N) | 1kgf (10N) |
Probe Diameter | 46mm | 46mm | 46mm |
Probe Length | 198mm | 198mm | 198mm |
Oscillating Rod Diameter | 3.7mm | 3.7mm | 3.7mm |
Surface Roughness Requirements
μm=Metric μin= Inch |
Ra<3.2μm (Ra<125 μin) | Ra<5 μm (Ra<197 μin) | Ra<8 μm (Ra<314 μin) |