DISCONTINUED ITEM
Detect noise interference from communications and power lines without contact.
3144-20 Specifications
Input Unit Configuration | 9741 dedicated input terminal, BNC input terminal (9741 takes priority) |
Measurement Range | × 1 range 0 dBV(1V) f.s. (0 dBV to -30 dBV) × 10 range -20 dBV(0.1V) f.s. (-20 dBV to -50 dBV) |
Frequency Range Band | 500 Hz to 30 MHz, separated into 7 ranges (-3 dB range) |
Detection Method | RMS value conversion |
Detection Precision | 500 Hz to 1 MHz or less ±1.5 dBV 1 MHz to 30 MHz ±2.0 dBV |
Monitoring Function | Display of measurement voltage level of each frequency range in levels on LCD (2.5 dBV/SEG equivalent) |
Logging Function | Measurement data and time saved to internal memory according to specified recording interval |
Recording Interval | 1/2/5/10/20/30 seconds, 1/2/5/10/20/30/60 minutes |
Output Function | Waveform monitoring : Output of input singnal coming from 9741 dedicated input or BNC input Audible range monitoring : Output of detection signal envelope Monitoring wiht supplied earphone possible |
Power Supply | AA alkaline(LR6) batteries × 6, Continuous use 5 hours, included AC Adapter |
Dimensions, mass | 98 mm (3.86 in)W × 179 mm (7.05 in)H × 46 mm (1.81 in)D, 430 g (15.2 oz) |
Supplied Accessories | CLAMP ON VOLTAGE SENSOR 9741 (1), AC adapter 9445-02 (UL) or AC adapter 9445-03 (CEE)(1), Carrying case(1), PC application software CD-R(1), USB cable(1), strap(1), earphone(1), AA alkaline(LR6) batteries(6) |
9741 Specifications |
Sensor Configuration | Electrostatic coupling non-contact voltage sensor |
Frequency Range | 600 Hz to 30 MHz(-3 dB range) |
Core Jaw Dia. | φ20 mm(0.79 in) |
Dimensions, Mass | 62 mm (2.44 in)W × 158 mm (6.22 in)H × 40 mm (1.57 in)D, 260 g (9.2 oz) |