The FLIR E76 Thermal Imaging Camera offers complete coverage of near and distant targets through a range of interchangeable AutoCal™ lenses, with fields of view for everything from wide-angle roof inspections to electrical inspections performed from a safe distance.
A step up from the FLIR E54, the E76 includes an optional temperature range to 1000°C (1832°F), laser-assisted autofocus, and 3 area measurement boxes. The 320 × 240 thermal resolution produces crisp, vibrant imagery that can be enhanced with patented FLIR MSX® technology for added detail and perspective.
Onboard FLIR Inspection Route feature runs pre-planned survey routes to help inspectors stay organized when surveying large or multiple locations.
FLIR E76, E86, and E96 cameras are compatible with all FLIR interchangeable AutoCal lenses. The camera
automatically recognizes when a new lens is attached and launches a wizard to begin auto-calibrating the camera with the lens—no need to send the camera in for service. This helps ensure the camera always produces high quality images and precise thermal measurements.
WHAT LENS DO YOU NEED?
14°, 29 mm lens: this telephoto lens has a narrow field of view for precise focus and crisp imaging of distant targets.
24°, 17 mm lens: often considered the “standard” lens, the 24° × 18° field of view allows users to remain a safe distance from energized equipment (e.g. 3 m/6.6 ft) while still obtaining a crisp focus on smaller targets.
42°, 10 mm lens: this wide-angle lens captures the largest field of view for imaging buildings, roofs, or other areas where it’s important to gather the most information in a single image.
OVERVIEW | |
Display | 4″, 640 × 480 pixel touchscreen LCD with auto-rotation |
FLIR Inspection Route | Enabled in camera |
Screen EST Mode | Yes |
Laser Pointer | Yes |
Programmable Buttons | 1 |
Sampling Average in Screen EST Mode | Recommended temperature range: 30 to 45°C (86 to 113°F) in stable room temperature |
Text | Predefined list or touchscreen keyboard |
Time Lapse | No |
Voice | 60 sec. recording added to still images or video via built-in mic (has speaker) or via Bluetooth® |
Weight and Dimensions [without lens] | 1 kg (2.2 lbs), 278.4 × 116.1 × 113.1 mm (11.0 × 4.6 × 4.4 in) |
COMPLIANCE & CERTIFICATIONS | |
NIST Certification | No |
CONNECTIONS & COMMUNICATIONS | |
Communication Interfaces | USB 2.0, Bluetooth®, Wi-Fi, DisplayPort |
METERLiNK | Yes |
Storage Media | Removable SD card |
Video Out | DisplayPort over USB Type-C |
ENVIRONMENTAL | |
Operating Temperature Range | -15 to 50°C (5 to 122°F) |
Safety | EN/UL/CSA/PSE 60950-1 |
Shock and Vibration and Encapsulation | 25g (IEC 60068-2-27), 2g (IEC 60068-2-6), IP54 (IEC 60529) |
Storage Temperature Range | -40 to 70°C (-40 to 158°F) |
IMAGING & OPTICAL | |
Color palettes | Iron, Rainbow, Rainbow HC, White hot, Black hot, Arctic, Lava |
Detector Type and Pitch | Uncooled microbolometer, 17 µm |
Digital Camera | 5 MP, with built-in LED photo/video lamp |
Digital Zoom | 1-4× continuous |
f number | 1.3 |
Focus | Continuous LDM, One-shot LDM, One-shot contrast, Manual |
Global Positioning System [GPS] | Automatic image tagging |
Image Frequency | 30 Hz |
Image Sketch | From touchscreen, on infrared image only |
IR Resolution | 320 × 240 pixels |
Lens Identification | Automatic |
Minimum Focus Distance | 0.15 m |
Non_Radiometric IR or Visual Video | H.264 to memory card |
Non_radiometric IR video streaming | H.264 or MPEG-4 over Wi-Fi MJPEG over UVC or Wi-Fi |
Picture_in_Picture | Resizable and movable |
Radiometric IR video recording | Real-time radiometric recording (.csq) |
Radiometric IR video streaming | Yes, over UVC |
Spectral Range | 7.5-14 µm |
Thermal Sensitivity_NETD | <40 mK at 30°C (86°F) |
Filter_UltraMax | Yes |
Viewfinder | No |
MEASUREMENT & ANALYSIS | |
Accuracy | ±2°C (±3.6°F) or ±2% of the reading |
Accuracy [Drift] in Screen EST Mode | Accuracy (drift): ±0.3°C (±0.5°F) |
Area measurement information | No |
Laser Distance Meter | Yes; dedicated button |
Measurement Presets | No measurement, center spot, hot spot, cold spot, User Preset 1, User Preset 2 |
Object Temperature Range | -20 to 120°C (-4 to 248°F); 0 to 650°C (32 to 1202°F); Optional 300 to 1000°C (572 to 1832°F) |
Spot Meter | 3 ea. in live mode |
POWER | |
Battery operating time | >2.5 hours at 25°C (68°F) and typical use |
Battery Type | Rechargeable Li-ion battery |
STORAGE MEDIA | |
Image File Format | Standard JPEG with measurement data included. Infrared-only mode |
Image Storage Mode | Infrared, Visual, MSX®, Picture-in-Picture, Gallery |