Real-time data logger with integrated SD memory card measures/records up to 4 separate temperature measurements simultaneously as well as temperature differential. Accepts Type K, J , R, S, E, T thermocouples and RTD probes.
The R2450SD features Data hold, Max/Min functions, and an easy-to-read backlit LCD display. Using a SD card (max 16GB), a user can manually record up to 99 readings or automatically by selecting a desired sampling rate from 1 to 3600 seconds. Quickly generate an Excel file with raw data, all without the use of software. Optional accessories include a tripod and AC adapter for continuous long-term monitoring on up to 4 separate channels.
Measurement Range | |
Type K | -148 to 2372°F (-100 to 1300°C) |
Type J | -148 to 2102°F (-100 to 1150°C) |
Type T | -148 to 752°F (-100 to 400°C) |
Type E | -148 to 1652°F (-100 to 900°C) |
Type R | 32 to 3092°F (0 to 1700°C) |
Type S | 32 to 2732°F (0 to 1500°C) |
RTD Pt100 Ohm | -327.9 to 1562°F (-199.9 to 850°C) |
Accuracy | |
Type K | -148.0 to -58.1°F, ±(0.4% + 1.8°F) -58.0 to 999.9°F, ±(0.4% + 1°F) 1000 to 2372°F, ±(0.4% + 2°F) -100.0 to -50.1°C, ±(0.4% + 1°C) -50.0 to 999.9°C, ±(0.4% + 0.5°C) 1000 to 1300°C, ±(0.4% + 1°C) |
Type J | -148.0 to -58.1°F, ±(0.4% + 1.8°F) -58.0 to 999.9°F, ±(0.4% + 1°F) 1000 to 2102°F, ±(0.4% + 2°F) -100.0 to -50.1°C, ±(0.4% + 1°C) -50.0 to 999.9°C, ±(0.4% + 0.5°C) 1000 to 1150°C, ±(0.4% + 1°C) |
Type T | -148.0 to -58.1°F, ±(0.4% + 1.8°F) -58.0 to 752.0°F, ±(0.4% + 1°F) -100.0 to -50.1°C, ±(0.4% + 1°C) -50.0 to 400.0°C, ±(0.4% + 0.5°C) |
Type E | -148.0 to -58.1°F, ±(0.4% + 1.8°F) -58.0 to 999.9°F, ±(0.4% + 1°F) 1000 to 1652°F, ±(0.4% + 2°F) -100.0 to -50.1°C, ±(0.4% + 1°C) -50.0 to 900.0°C, ±(0.4% + 0.5°C) |
Type R | 32 to 3092°F, ±(0.5% + 5°F) 0 to 1700°C, ±(0.5% + 3°C) |
Type S | 32 to 2732°F, ±(0.5% + 5°F) 0 to 1500°C, ±(0.5% + 3°C) |
RTD Pt100 Ohm | -327.0 to 999.9°F, ±(0.4% + 1.8°F) 1000 to 1562°F, ±(0.4% + 2°F) -199.9 to 850.0°C, ±(0.4% + 1°C) |
Resolution | |
Type K | 0.1°F (0.1°C) 1°F (1°C) ≥ 1000° |
Type J | 0.1°F (0.1°C) 1°F (1°C) ≥ 1000° |
Type T | 0.1°F (0.1°C) |
Type E | 0.1°F (0.1°C) 1°F ≥ 1000° |
Type R | 1°F (1°C) |
Type S | 1°F (1°C) |
RTD Pt100 Ohm | 0.1°F (0.1°C) 1°F ≥ 1000° |
General Specifications | |
Resolution | 0.1 or 1°F/°C |
Type | 4-Channel Thermocouple, 2-Channel RTD |
Response Time | 1x/second |
Display | Quad Display, LCD |
Backlit Display | Yes |
Data Hold | Yes |
Min | Yes |
Max | Yes |
Differential Measurement (T1-T2) | Yes |
Datalogging Capabilities | Yes |
Real-Time Clock and Date Stamp | Yes |
Selectable Sampling Rate | Yes (1, 2, 5, 10, 30, 60, 120, 300, 600, 1800, 3600 seconds) |
External Memory | Yes, expandable up to 16GB with SD card (optional) |
Auto Shut-off | Yes (after 10 minutes/off) |
Kick Stand | Yes |
Tripod Mountable | Yes |
Low Battery Indicator | Yes |
Power Supply | 6 x AA Batteries or AC Adapter (optional) |
Data Output | Yes (RS-232) |
Product Certifications | CE |
Operating Temperature | 32 to 122°F (0 to 50°C) |
Storage Temperature | 14 to 140°F (-10 to 60°C) |
Operating Humidity Range | Less than 85% RH |
Dimensions | 7.0 x 2.7 x 1.8″ (177 x 68 x 45mm) |
Weight | 0.6lbs (268g) |